Zum Burghügel
Difficulty | easy |
Distance | 12 km |
Duration | 3:10h |
Start | Weywertz - Church (between HN 25 & 33) |
Marking | hiking nodes |
Qualities | Hilly - Forest - Meadow - Water |
Hiking nodes
25 - 21 - 30 - 24 - 35 - 32 - 29 - 26 - 36 - 33 - 25
Difficulty | easy |
Distance | 12 km |
Duration | 3:10h |
Start | Weywertz - Church (between HN 25 & 33) |
Marking | hiking nodes |
Qualities | Hilly - Forest - Meadow - Water |
25 - 21 - 30 - 24 - 35 - 32 - 29 - 26 - 36 - 33 - 25